Deposit: K 9-10:1
Title: Red Fill West of Odeion
Category: Filling
Description: "Red Fill" (extending to bedrock or near, over most of area). Mainly first century after Christ with later disturbance.
Contents: Coins:
17 April 1936 #10-#13
18 April 1936 #1
20 April 1936 #13-#17
21 April 1936 #1-#2
5 May 1936 #18
5 March 1952 #1-#6
10 March 1952 #1-#4
11 March 1952 #1-#9
12 March 1952 #6-#11
13 March 1952 #8-#15
21 March 1952 #1
7 April 1952 #1
8 April 1952 #1-#3
9 April 1952 #1-#6
16 April 1952 #1-#2
17 April 1952 #1-#2
22 April 1952 #2
23 April 1952 #2-#8
24 April 1952 #1-#8
26 April 1952 #1
30 April 1952 #2-#4
2 May 1952 #1-#3
3 May 1952 #1-#4
Bibliography: Agora VI, p. 99.
 Agora VII, p. 226.
 Agora XXIX, p. 459.
 Agora XXVI, p. 311.
 Agora XXVIII, p. 243.
Chronology: 1st-2nd c. A.D.
Date Of Excavation: 18-21 April 1936
5 May 1936
5-31 March 1952
7 April 1952
29 April 1952
Section: Ν