| Field | Value |
| Inventory Number | A 150 |
| Section Number | Η' 114 |
| Title | Column Drum: Doric |
| Category | Architecture Marble |
| Description | Top surface rough-picked to edge. Bottom surface rough-picked, with a finished bearing surface. Beveled dowel cutting. Arrises, with a given spacing, wider at the bottom. Pentelic marble. <graphic> |
| Context | Under side, soft dirt floor, as S 312. |
| Storage | On Site-Stoa of Zeus |
| Negatives | Leica, 6-40, 5-296 |
| PD Numbers | PD 12 |
| Dimensions | H. 1.213; Diam. (at bottom, face of arris to arris) 0.657; W. (bearing surface) 0.071, (arris) 0.003, (space between arrises at top) 0.104, (space between arrises at bottom) 0.657; D. (dowel cutting) 0.052 |
| Material | Marble (Pentelic) |
| Date Of Discovery | 23 March 1933 |
| Section | Η' |
| Grid | Η':25/ΝΖ |
| Elevation | 54.15m. |
| Longitude | 23.722285 |
| Latitude | 37.975708 |
| Bibliography | Travlos (1971), fig. 668. |
| Hesperia 6 (1937), pp. 24, 25, figs. 12, 13. | |
| Agora XIV, p. 98, pl. 51 b. |