| Field | Value |
| Inventory Number | A 38 |
| Section Number | Ε |
| Title | Fence Post Fragment |
| Category | Architecture Misc. |
| Description | Broken at the top. Made to stand upright; in the bottom, an iron dowel, of which projects a part. On one side of the wide faces is a longitudinal groove, double, with a ridge in the center. On the narrow face are three mortise holes. The surfaces are rough-picked, except for the grooved side, and a band round the edges of the others, more carefully finished. Limestone. <graphic> |
| Notes | At 4.00m. Cf. negatives XLVII-24, for series, and 85-586 |
| Notebook Page | 200 |
| Storage | On Site-Eponymous Heroes |
| Negatives | Leica |
| PD Numbers | PD 1782 |
| Dimensions | P.H. 1.00; Th. 0.22; W. (at bottom) 0.295, (at top) 0.285, (mortise hole) 0.05, (projecting part of dowel) 0.09; H. (projecting part of dowel) 0.05; L. (mortise hole) 0.12; D. (mortise hole) 0.044 |
| Material | Limestone |
| Date Of Discovery | 9 June 1931 |
| Section | Ε |
| Grid | Ε:11/ΚΑ-ΚΒ |
| Elevation | Ca. -4.00m. |
| Longitude | 23.722373 |
| Latitude | 37.975182 |
| Bibliography | Hesperia 39 (1970), p. 151, no. 1, pl. 47 a, p. 146, n. 4. |
| Hesperia 2 (1933), p. 138, fig. 22. |