| Field | Value |
| Inventory Number | A 42 |
| Section Number | Α |
| Title | Architrave Fragment: Doric |
| Category | Architecture Marble |
| Description | Preservation: Fragment includes small ovolo, taenia, regula and three guttae. The top and right side are preserved, dressed surfaces. Moldings: (from top to bottom) Small ovolo, H. 0.016m. Taenia, H. 0.044m. Regula, L. 0.205m., H. 0.034m., Th. 0.033m. Guttae, H. 0.019m.; D. 0.032m. Space from center to center, 0.075m. Guttae have concave curve at sides; on the under surface, an incised circle and a center point. Traces of read on taenia and under surface of taenia. Excellent work. Exposed surfaces, carefully finished. Pentelic marble. Same as A 2853 <graphic> |
| Notes | At. 2.00m. |
| Notebook Page | 146 |
| Storage | Basement Corridor-Architecture Drawer No. 24 |
| Negatives | Leica, 6-42 |
| PD Numbers | PD 16 |
| Dimensions | P.L. 0.265; P.H. 0.11; P.Th. 0.05 |
| Material | Marble (Pentelic) |
| Date Of Discovery | 18 June 1931 |
| Section | Α |
| Grid | Α:7/Ζ |
| Elevation | Ca. -2.00m. |
| Longitude | 23.722133 |
| Latitude | 37.975673 |
| Building | Stoa of Zeus |
| Bibliography | Hesperia 6 (1937), p. 29, fig. 17. |
| Shoe (1936), pl. 23.2. |