| Field | Value |
| Inventory Number | I 3967 |
| Section Number | Β 1725 |
| Title | Kleroterion |
| Category | Inscriptions |
| Description | Broken, full width and thickness preserved. Setting tongue at bottom. Back appears to have been rough picked; worn smooth from later use. Sides smooth. Eleven rows of slots. At the left side traces of holes, for the attachment of the lottery tube (?). Projection frame, broken off at both sides. Pentelic marble. |
| ΠΕΡΙΓΡΑΦΗ | Μαρμάρινο κληρωτήριο από πεντελικό μάρμαρο. Φέρει αποκρούσεις στην κορυφή του. Διακρίνονται έντεκα σειρές από σχισμές. |
| Notes | Acropolis Museum Temporary Exhibition (May 2010) |
| Context | Found used as a floor slab of a medieval pithos, near the southwest corner of the Metroon. |
| Storage | Stoa Gallery-Case No. 31.1 |
| Negatives | Leica, 6-45, 82-269, 83-266, color slide |
| Dimensions | P.H. 0.588; W. 0.73, (of projecting frame) 0.078; Th. (at bottom above tongue) ca. 0.11 |
| Date Of Discovery | 1935 |
| Section | Β |
| Grid | H 10 |
| Bibliography | Camp and Mauzy (2009), p. 21, fig. 13. |
| Mauzy (2006), p. 73, fig. 155. | |
| AgoraPicBk 4 (2004), p. 24, fig. 27. | |
| Guide (1990), p. 248, fig. 152. | |
| Camp (1986), p. 110. | |
| Guide (1976), p. 250. | |
| Guide (1962), p. 165. | |
| AgoraPicBk 4 (1960), fig. 23. | |
| Hesperia Suppl. 1 (1937), p. 208, no. X. | |
| Agora XIV, p. 53, pl. 39 b. | |
| Agora XXVIII, p. 230, pl. 6. |