| PD 1117 (DA 6299) | Drawing | Plan of 7th century house and Geometric cemetery. |
| PD 82 (DA 4146) | Drawing | Doric Propylon. Restored plan. |
| PD 86 (DA 4304) | Drawing | House of Late Roman period to southeast of Tholos. |
| PD 1079 (DA 4091) | Drawing | General plan of the area of the Tholos. |
| PD 1079 (DA 4121) | Drawing | General plan of the area of the Tholos. |
| PD 1079 (DA 4122) | Drawing | General plan of the area of the Tholos. |
| PD 1079 (DA 4125) | Drawing | General plan of the area of the Tholos. |
| PD 59-a (DA 4321) | Drawing | Pencil tracing of PD 59: actual state plan of the Tholos and environs. |
https://agathe.gr/research?q=classification%3A%22Site%20%7C%20By%20Area%20%7C%20West%20%7C%20Tholos%20Complex%22&t=&v=list&s=1&p=8&sort=&fields=&print=