| 2012.58.0446 (86-574) | Image | View of the western part of the Agora from a point south of the southwest corner of the Parthenon. |
| 2012.58.0447 (86-575) | Image | View of the western parts of the Agora and the Acropolis from a point above the Theater of Herodes Atticus. |
| 2012.58.0453 (86-581) | Image | Models: The Agora with the Acropolis in background. |
| 1997.02.0202 (86-574) | Image | View of the western part of the Agora from a point south of the southwest corner of the Parthenon. |
| 1997.02.0203 (86-575) | Image | View of the western parts of the Agora and the Acropolis from a point above the Theater of Herodes Atticus. |
| 1997.02.0204 (86-581) | Image | The Agora with the Acropolis in background. |
| 2000.02.0375 (Slide Sheet: 06:12) | Image | Model of ancient crane for the Parthenon. Scale 1:50. |
| 2000.02.0376 (Slide Sheet: 06:13) | Image | Model of ancient crane for the Parthenon. Scale 1:50. |
| 2000.02.0377 (Slide Sheet: 06:14
Slide Set: 05:20) | Image | Model of ancient crane for the Parthenon, detail. Scale 1:50. |
| 2000.02.0378 (Slide Sheet: 06:15) | Image | Model of ancient crane for the Parthenon. Scale 1:50. |
| 2000.02.0393 (Slide Sheet: 07:10) | Image | Model in wood showing lifting device for temple construction. |
| 2000.02.0394 (Slide Sheet: 07:11) | Image | Model in wood showing lifting device for temple construction. |
| 2000.02.0411 (Slide Sheet: 07:09) | Image | Wood model showing lifting device for temple construction. |
| 2012.52.0017 (XXX-20) | Image | Model of the Tholos. |
| 2012.52.0018 (XXX-21) | Image | Model of the Tholos. |
| 2012.52.0019 (XXX-22) | Image | Model of the Tholos. |
| 2012.52.0020 (XXX-23) | Image | Model of the Tholos. |
| 2012.52.0021 (XXX-24) | Image | Model of the Tholos. |
| 2012.58.1179 (87-486) | Image | Model of Pnyx. |
| 2012.58.1180 (87-487) | Image | Model of Pnyx. |
https://agathe.gr/research?q=classification%3A%22Special%20Collections%20%7C%20Models%22&t=&v=list&s=1&p=20&sort=&fields=&print=