| Title: | Upper fill (fill 1), dumped filling | |
| Category: | Well | |
| Section: | ΝΝ | |
| Grid: | ΝΝ:57-58/ΞΗ-ΞΘ | |
| Elevation: | -2.4m. | |
| Masl: | -2.4m. | |
| References: | Objects (30) Deposit: A 17:1 Notebook: ΝΝ-40 Notebook Page: ΝΝ-40-92 (pp. 7974-7975) |
|
Show Everything (382,540) Publications (2,251) Reports (96) Places and Monuments (77) Plans and Drawings (11,611) Images (154,235) Objects (47,223) Sign in Provide feedback |
|