| Title: | Lower fill | |
| Category: | Cistern Drain | |
| Chronology: | 225-175 B.C. | |
| Section: | ΝΝ | |
| Grid: | ΝΝ:100/Κ | |
| Elevation: | -4.3--1m. | |
| Masl: | -4.3--1m. | |
| References: | Objects (24) Deposit: B 20:2 Notebook: ΝΝ-11 Notebook: ΝΝ-13 Notebook Pages (10) |
|
Show Everything (382,540) Publications (2,251) Reports (96) Places and Monuments (77) Plans and Drawings (11,611) Images (154,235) Objects (47,223) Sign in Provide feedback |
|