| Title: | Layer IV | |
| Category: | Well | |
| Notes: | Estimated Grid | |
| Chronology: | Mid-3rd c. A.D. | |
| Section: | Β | |
| Grid: | G/3,4-11/2,3 | |
| Elevation: | -20.35--20m. | |
| Masl: | -20.35--20m. | |
| References: | Deposit: G 11:2 Lot: Β 582 Notebook: Β-13 Notebook Page: Β-13-15 (pp. 2388-2389) |
|
Show All Results (9,776) Publications (91) Reports (6) Plans and Drawings (176) Images (1,553) Objects (4,235) References All References (4) Sign in Provide feedback |
|