| Title: | Lower fill | |
| Category: | Cistern | |
| Chronology: | 300-195 B.C. POU | |
| Section: | Ω | |
| Grid: | Ω:63/ΛΑ | |
| Elevation: | -4.97--3.55m. | |
| Masl: | -4.97--3.55m. | |
| References: | Object: SS 8074 Deposit: O 20:1 Lot: Ω 36 Lot: Ω 37 Lot: Ω 38 Notebooks (4) Notebook Pages (8) |
|
Show Everything (382,540) Publications (2,251) Reports (96) Places and Monuments (77) Plans and Drawings (11,611) Images (154,235) Objects (47,223) Sign in Provide feedback |
|