| Archive Number: | 2012.82.1482 | |
| Title: | Well I 13:4 under pressure pipe. After Basket 60W. | |
| Negative: | 96-50-16 | |
| Date: | 9 Jul 1966 | |
| Notebook Page: | 2998 | |
| Rating: | 2 | |
| Section: | ΜΣ | |
| Elevation: | -9.25 to -9.25m. | |
| Masl: | -9.25m. | |
| References: | Deposit: I 13:4 |
|
Show Everything (382,540) Publications (2,251) Reports (96) Places and Monuments (77) Plans and Drawings (11,611) Images (154,235) Objects (47,223) References Sign in Provide feedback |
|