| Chronology: | Turkish | |
| Date: | 20 Apr 1936 | |
| Section: | ΜΜ | |
| Grid: | ΜΜ:42-50/ΙΕ-ΙΘ | |
| Elevation: | 54.5m. | |
| Masl: | 54.5m. | |
| References: | Objects (7) Notebook: ΜΜ-2 Notebook: ΜΜ-5 Notebook: ΜΜ-7 Notebook Pages (4) |
|
Show All Results (22,606) Publications (6) Reports (6) Monument (1) Plans and Drawings (700) Images (5,994) Objects (6,336) Sign in Provide feedback |
|