| Keyword: | From Annotation | |
| Chronology: | 3rd A.D. | |
| Date: | 2 Mar 1939 | |
| Section: | ΜΜ | |
| Grid: | ΜΜ:46/Θ | |
| Elevation: | 52.7-52.2m. | |
| Masl: | 52.2-52.7m. | |
| References: | Notebook: ΜΜ-5 Notebook: ΜΜ-6 Notebook Page: ΜΜ-5-34 (pp. 857-858) Notebook Page: ΜΜ-6-51 (pp. 1091-1092) |
|
Sign in Provide feedback |
|