| Title: | Well; To 7.50 m. | |
| Keyword: | From Annotation | |
| Date: | 3 March 1937 | |
| Section: | Φ | |
| Grid: | Φ:69/ΚΔ | |
| Elevation: | -7.5m. | |
| Masl: | -7.5m. | |
| References: | Image: 2012.75.1105 (86-13-12) Deposit: M 17:5 Notebooks (4) Notebook Pages (4) |
|
Show Everything (384,208) Publications (2,255) Reports (96) Places and Monuments (77) Plans and Drawings (11,611) Images (155,606) Objects (47,325) Sign in Provide feedback |
|