| Title: | Well; To 7.50 m. | |
| Keyword: | From Annotation | |
| Date: | 3 March 1937 | |
| Section: | Φ | |
| Grid: | Φ:69/ΚΔ | |
| Elevation: | -7.5m. | |
| Masl: | -7.5m. | |
| References: | Image: 2012.75.1105 (86-13-12) Deposit: M 17:5 Notebooks (4) Notebook Pages (4) |
|
Show Everything (386,503) Publications (2,260) Reports (96) Places and Monuments (77) Plans and Drawings (11,614) Images (157,273) Objects (47,630) Sign in Provide feedback |
|