|
|
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| The Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| The Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| The Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| The Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| The Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| The Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| The Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| The Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 ... Agora ... Image | Series | Year-Roll | 78-15 |
| Black Glaze Bowl Fragment with Rouletting: Stamped ... AMS Horizontal (normal) |
| Red Figure Cup Fragments: Type C and Inscribed, P 7901 ... AMS Horizontal (normal) |
| Black figure lekythos ... AMS
No inventory number information. Horizontal (normal) |
| Black Figure Pinax Fragment ... AMS Horizontal (normal) |
| Machinery in the Flour Mill before demolition.
B, 1. Eureka, from south ... AMS
Same as 2003.01.0058
Photo pasted upside down in notebook. 14 Horizontal (normal) ... 1979 |
| Inside the Flour Mill before demolition.
Unloading area from southwest ... AMS 12 Horizontal (normal) ... 1979 |
| Machinery in the Flour Mill before demolition.
Steam boiler D, ground - 4th ... AMS
The photo is pasted upside down in the notebook. 20 Horizontal (normal) ... 1979 |
| Machinery in the Flour Mill before demolition ... AMS Horizontal (normal) ... 1979 |
| Black Glaze Plate Fragment with Rouletting: Stamped ... AMS Horizontal (normal) |
| Moldmade bowl ... AMS
No inventory number information. Horizontal (normal) |
| Flour Mill on Adrianou Street 13. Steam boiler in area D which extends from the ground floor to the third floor. Cf. nb. p. 25 ... Sheet 75
The photo is pasted upside down in the notebook. 20 Horizontal (normal) ... June 1979 |
| Flour Mill on Adrianou Street 13. Grain is dropped down to area B 1 where it passes through a machine for cleaning (called Eureka). Cf. nb. p. 23 ... Sheet 77
Photo pasted upside down in notebook. north 18 Horizontal (normal) ... June 1979 |
| Flour Mill on Adrianou Street 13. Unloading area. Cf. nb. p. 21 ... Sheet 76 northeast 12 Horizontal (normal) ... June 1979 |
| Elbow Fragment, AS 78 ... AMS Horizontal (normal) |
| Red figure louthrophoros fragment ... Horizontal (normal) ... 1997 ... Agora XXX, no. 78, pl. 15. |
| Head Fragment of Female Figure from Relief, S 78 ... AMS Horizontal (normal) ... 1983 |
| Machinery in the Flour Mill before demolition ... AMS
Notebook p. 15, write page 25, should read be p. 23. Horizontal (normal) ... 1979 |
| Ship's Eye Fragment ... AMS Horizontal (normal) |
| 1) Threshold block at 14/ΝΑ. Byzantine wall over the apse of the Late Roman Complex. 2) Pithos at 3/ΜΗ connected with Byzantine level. 3) Tile floor at 9/ΜΘ. 4) At 13/ΝΓ the apse of the Roman Building ... west ... 2 Mar 1935 |
| 1) Threshold block at 14/ΝΑ. Byzantine wall over the apse of the Late Roman Complex. 2) Pithos at 3/ΜΗ connected with Byzantine level. 3) Tile floor at 9/ΜΘ. 4) At 13/ΝΓ the apse of the Roman Building ... AMS west Horizontal (normal) ... 2 Mar 1935 |
| Fragment of grave monument ... Horizontal (normal) |
| Slab 4 of the east frieze. Theseus (?), first figure at left, charges a group of nude figures with boulders. The fallen man might be Theseus's companion. Cf. Sauer (1899), plate III, nos. 15-19 ... Horizontal (normal) ... September 1953 |
| Slab 4 of the east frieze. Theseus (?), first figure at left, charges a group of nude figures with boulders. The fallen man might be Theseus's companion. Cf. Sauer (1899), plate III, nos. 15-19 ... AMS Horizontal (normal) ... September 1953 |
|
|