|
|
| Southwest area, Roman houses ... southwest ... 1949 ... Southwest area, Roman houses. |
| Restored plan of Roman houses on the Areopagus ... John Travlos ... 1974 ... Restored plan of Roman houses on the Areopagus. |
| Stuccoed wall of a Roman house ... north 2686 Horizontal (normal) ... 20 March 1937 ... Site | By Area | West | Miscellaneous | Late Roman Houses ... Site | By Type | Houses | Late Roman Houses |
| Stuccoed wall of a Roman house ... AMS north 2686 Horizontal (normal) ... 20 March 1937 ... Site | By Area | West | Miscellaneous | Late Roman Houses ... Site | By Type | Houses | Late Roman Houses |
| Draco Gate in the Turkish city wall (1778), showing relation of gate to Roman houses below ... west 2312 Horizontal (normal) ... 30 Apr 1956 ... Draco Gate in the Turkish city wall (1778), showing relation of gate to Roman houses below. |
| Draco Gate in the Turkish city wall (1778), showing relation of gate to Roman houses below ... AMS west 2312 ... 30 Apr 1956 ... Draco Gate in the Turkish city wall (1778), showing relation of gate to Roman houses below. |
| Late Roman floors. Southwest terrace wall and Well G at right in foreground ... Grid: 81-83/KH-LB Horizontal (normal) ... 1935 ... Site | By Area | West | Miscellaneous | Late Roman Houses ... Site | By Type | Houses | Late Roman Houses |
| Late Roman floors. Southwest terrace wall and Well G at right in foreground ... Grid: 81-83/KH-LB Horizontal (normal) ... 1935 ... Site | By Area | West | Miscellaneous | Late Roman Houses ... Site | By Type | Houses | Late Roman Houses |
| Detailed view of Roman house to the southeast of the Tholos ... east Horizontal (normal) ... 12 April 1937 ... Site | By Area | West | Miscellaneous | Late Roman Houses ... Site | By Type | Houses | Late Roman Houses |
| Detailed view of Roman house to the southeast of the Tholos ... AMS east ... 12 April 1937 ... Site | By Area | West | Miscellaneous | Late Roman Houses ... Site | By Type | Houses | Late Roman Houses |
| Detailed view of a Roman house to the southeast of the Tholos. Cf. Hesperia Suppl. 4 (1940), p. 125, fig. 93 ... west Horizontal (normal) ... 12 April 1937 ... Site | By Area | West | Miscellaneous | Late Roman Houses ... Site | By Type | Houses | Late Roman Houses |
| Detailed view of a Roman house to the southeast of the Tholos. Cf. Hesperia Suppl. 4 (1940), p. 125, fig. 93 ... AMS west Horizontal (normal) ... 12 April 1937 ... Site | By Area | West | Miscellaneous | Late Roman Houses ... Site | By Type | Houses | Late Roman Houses |
| State plan of the Roman baths and houses in section ΟΟ ... W.B. Dinsmoor, Jr ... PD 1774 ... 1968 ... State plan of the Roman baths and houses in section ΟΟ. |
| State plan of the Roman baths and houses in Section ΟΟ ... PD 1774 Horizontal (normal) ... 1968 ... State plan of the Roman baths and houses in Section ΟΟ. |
| West wall of drain in front of House F. Cherckerboard masonry with cuttings for beam-ends of Late Roman houses ... Latrines in nb. west 2141 Horizontal (normal) ... June 1949 ... Cherckerboard masonry with cuttings for beam-ends of Late Roman houses. |
| West wall of drain in front of House F. Cherckerboard masonry with cuttings for beam-ends of Late Roman houses ... Latrines in nb. west 2141 Horizontal (normal) ... June 1949 ... Cherckerboard masonry with cuttings for beam-ends of Late Roman houses. |
| Cutting in bedrock shelf east of classical houses, Roman drain in foreground ... Laura Gawlinski ... Tif file in Public / Photography / Unworked / Projects / 2019 Excavation northeast 8612 Horizontal (normal) ... 19 Jun 2019 ... Cutting in bedrock shelf east of classical houses, Roman drain in foreground. |
| Sections BE, BZ. Plan of later surviving Roman shops and houses, 4th-5th century ... PD 2896 Horizontal (normal) ... 2007 ... Plan of later surviving Roman shops and houses, 4th-5th century. |
| Looking southwest. Crossroads, southeast corner: last block of Roman and Greek Houses C' and C ... AMS Horizontal (normal) ... Crossroads, southeast corner: last block of Roman and Greek Houses C' and C. |
| Plan and section of a threshold from the House of the Roman Mosaic ... J. Shaw ... PD 1399 House BC/8-9 Horizontal (normal) ... 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Plan and section of a threshold from the House of the Roman Mosaic ... J. Shaw ... PD 1399 House BC/8-9 ... 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Mosaic floor, view from above ... House BC/8-9. 322 Horizontal (normal) ... August 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Room with the mosaic floor of the andron designed for nine dining couches ... House BC/8-9 east 320 Horizontal (normal) ... August 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Southeast corner of the house. Acropolis limestone orthostates ... House BC/8-9 northwest 529 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| General view of the mosaic ... House BC/8-9 northwest 529 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| General view of the house ... House BC/8-9 northeast 528 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Comparative material: mosaic in Corinth similar to the one in House BC/8-9 ... House BC/8-9
Corinth negative. Horizontal (normal) ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Comparative material: mosaic in Corinth similar to the one in House BC/8-9 ... House BC/8-9
Corinth negative. Horizontal (normal) ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Southeast corner of the house. Acropolis limestone orthostates ... House BC/8-9 northwest 529 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| General view of the mosaic ... House BC/8-9 northwest 529 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| General view of the house ... House BC/8-9 northeast 528 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Mosaic floor, view from above ... House BC/8-9. 322 Horizontal (normal) ... August 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Room with the mosaic floor of the andron designed for nine dining couches ... House BC/8-9 east 320 Horizontal (normal) ... August 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| General view of the Roman house ... west 522 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House DE/4-5 ... Site | By Type | Houses | House DE/4-5 |
| General view of the Roman house ... AMS west 522 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House DE/4-5 ... Site | By Type | Houses | House DE/4-5 |
| General view showing the Greek Houses C and D, the Roman House T and the area of the Poros Building. The Poros Building is in center background ... House T (L in nb.), Houses C and D (N and T in nb.). northeast 7457 Horizontal (normal) ... 24 Apr 1948 ... General view showing the Greek Houses C and D, the Roman House T and the area of the Poros Building. |
| General view showing the Greek Houses C and D, the Roman House T and the area of the Poros Building. The Poros Building is in center background ... House T (L in nb.), Houses C and D (N and T in nb.). northeast 7457 Horizontal (normal) ... 24 Apr 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Greek Houses | General Views ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | General Views |
| General view showing the Roman House T ... No negative number. Cf. XXXII-8/ Sheet 108 Horizontal (normal) ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | General Views |
| Wall between Houses C and D, and various earlier walls of both houses ... Houses N and T in nb. east 7447 ... 24 Apr 1948 |
| Roman mosaic, drinking doves, general view ... House BC/8-9 ... 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Late houses: A) House of the 5th c. A.D.; B) of the 12th c. A.D ... John Travlos ... Cf. PD 1060, layout of Northeast Unit in Φ. Horizontal (normal) ... 1958 ... Area) | Houses | Roman Period |
| Latrine system ... House BC/8-9 south 530 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Latrine system ... House BC/8-9 south 530 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Wall between Houses C and D, and various earlier walls of both houses ... Houses N and T in nb. east 7447 Horizontal (normal) ... 24 Apr 1948 |
| Part of sections ΒΕ and ΒΖ. Plan of later surviving Roman shops and houses. Plan by R. C. Andersson 2007 ... PD 2896 Horizontal (normal) ... 16 Nov 2007 ... Plan of later surviving Roman shops and houses. |
| Area of early peristyle ... south 310 Horizontal (normal) ... July 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of Aristodemos ... Site | By Type | Houses | House of Aristodemos |
| General view of the house ... northeast 312 Horizontal (normal) ... July 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of Aristodemos ... Site | By Type | Houses | House of Aristodemos |
| General view of the house ... northwest 308 Horizontal (normal) ... July 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of Aristodemos ... Site | By Type | Houses | House of Aristodemos |
| Area of early peristyle ... AMS south 310 Horizontal (normal) ... July 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of Aristodemos ... Site | By Type | Houses | House of Aristodemos |
| General view of the house ... AMS northeast 312 Horizontal (normal) ... July 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of Aristodemos ... Site | By Type | Houses | House of Aristodemos |
| General view of the house ... AMS northwest 308 Horizontal (normal) ... July 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of Aristodemos ... Site | By Type | Houses | House of Aristodemos |
| General view showing Houses C and D and at left, the West Bath ... Houses N, T and O (West Bath) in nb. north 7459 Horizontal (normal) ... 24 Apr 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Greek Houses | General Views ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Baths | General Views |
| General view showing Houses C and D and at left, the West Bath ... Houses N, T and O (West Bath) in nb. north 7459 Horizontal (normal) ... 24 Apr 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Greek Houses | General Views ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Baths | General Views |
| Byzantine houses in the foreground ... southwest Horizontal (normal) ... 1939 |
| Byzantine houses in the foreground ... AMS southwest ... 1939 |
| Houses at 5 and 7 Poikilis Street (right) with the Roman Agora (background) visible ... east Horizontal (normal) ... March 1971 ... Houses at 5 and 7 Poikilis Street (right) with the Roman Agora (background) visible. |
| Mosaic floor in House S, Room 1 ... House G in nb./RY says House A in NN. east 417 Horizontal (normal) ... 3 May 1940 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | General Views |
| Mosaic floors in House T ... House L in nb. east 6967 Horizontal (normal) ... 27 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | General Views |
| House T, Room 2, mosaic floor ... House L in nb. east 6969 Horizontal (normal) ... 27 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | General Views |
| Mosaic floors in House T ... House L in nb. east 6967 Horizontal (normal) ... 27 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | General Views |
| House T, Room 2, mosaic floor ... House L in nb. east 6969 Horizontal (normal) ... 27 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | General Views |
| Mosaic floor in House S, Room 1 ... House G in nb./RY says House A in NN. east 417 ... 3 May 1940 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | General Views |
| General plan of the House of the Roman Mosaic. Scale 1:50 ... J. Shaw ... PD 1400 House BC/8-9 Horizontal (normal) ... 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| General plan of the House of the Roman Mosaic. Scale 1:50 ... J. Shaw ... PD 1400 House BC/8-9 ... 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Room with the mosaic floor of the andron designed for nine dining couches ... =83-631, House BC/8-9 east ... 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Mosaic floor, detail of the corner ... House BC/8-9 ... 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Detail of a mosaic of the 2nd c. A.D. Parakeets at a wine cup ... House BC/8-9 ... 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Mosaic, detail ... 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Mosaic, detail ... 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Detail of a mosaic of the 2nd c. A.D. Parakeets at a wine cup ... 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Detail of a mosaic of the 2nd c. A.D. Parakeets at a wine cup. Watercolor by Weaks Gardner Smith ... Weaks Gardner Smith ... PD 1387-a House BC/8-9 Horizontal (normal) ... 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Watercolor of the mosaic floor: full detail reconstruction ... Weaks Gardner Smith ... PD 1385 House BC/8-9 Horizontal (normal) ... 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Detail of a mosaic of the 2nd c. A.D. Parakeets at a wine cup. Watercolor by Weaks Gardner Smith ... Weaks Gardner Smith ... PD 1387-a House BC/8-9 ... 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Watercolor of the mosaic floor: full detail reconstruction ... Weaks Gardner Smith ... PD 1385 House BC/8-9 ... 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Restored plan of a Roman house. Scale 1:50 ... W.B. Dinsmoor, Jr ... PD 1690 Horizontal (normal) ... 1967 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | House at F-G/19-20 | Plans and Drawings ... Site | By Type | Houses | House at F-G/19-20 |
| Restored plan of a Roman house. Scale 1:50 ... W.B. Dinsmoor, Jr ... PD 1690 AMS Horizontal (normal) ... 1967 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | House at F-G/19-20 | Plans and Drawings ... Site | By Type | Houses | House at F-G/19-20 |
| City plan as 1-104a, but including area to east and to east end of Roman Market. Dots indicate location and direction of photographs taken in 1930-1931 by Messinesi before the demolition of the houses ... (For selection from these negatives see under Houses before excavation: prints from slide negatives in Princeton) ... 1930 ... City plan as 1-104a, but including area to east and to east end of Roman Market. Dots indicate location and direction of photographs taken in 1930-1931 by Messinesi before the demolition of the houses in the Agora area. |
| Mosaic in Room F ... west 522 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House DE/4-5 ... Site | By Type | Houses | House DE/4-5 |
| Detail of the mosaic in Room 5 ... west 523 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House DE/4-5 ... Site | By Type | Houses | House DE/4-5 |
| Inscribed mortgage stone in situ ... 527 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House DE/4-5 ... Site | By Type | Houses | House DE/4-5 |
| Mosaic in Room F ... AMS west 522 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House DE/4-5 ... Site | By Type | Houses | House DE/4-5 |
| Detail of the mosaic in Room 5 ... AMS west 523 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House DE/4-5 ... Site | By Type | Houses | House DE/4-5 |
| Inscribed mortgage stone in situ ... AMS 527 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House DE/4-5 ... Site | By Type | Houses | House DE/4-5 |
| Area west of the Areopagus: restored plan of House N ... PD 723 AMS
House H in nb. Horizontal (normal) ... 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Plans and Drawings |
| House P, Room 1. Watercolor reconstruction of total height of south wall. Cf. nb. p. 1827 ... Marian Welker ... PD 1353-b on p. 1827 says painted by M. Welker May 1948./House C in nb.
Part of negative. Horizontal (normal) ... May 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Plans and Drawings |
| Restored plan of House N in the 2nd c. A.D ... John Travlos ... PD 723 House H in nb. Horizontal (normal) ... ca. 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Plans and Drawings |
| House P, Room 1. Watercolor reconstruction of total height of south wall. Cf. nb. p. 1827 ... Marian Welker ... PD 1353-b on p. 1827 says painted by M. Welker May 1948./House C in nb.
Part of negative. Horizontal (normal) ... May 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Plans and Drawings |
| Restored plan of House N in the 2nd c. A.D ... John Travlos ... PD 723 House H in nb. Horizontal (normal) ... ca. 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Plans and Drawings |
| General view of the mosaic floor of a house outside the southwest corner of the Agora ... Building E in nb. west 537 Horizontal (normal) ... 23 Jul 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | North House ... Site | By Type | Houses | North House |
| Detail of the mosaic floor ... Building E in nb. west 539 Horizontal (normal) ... 23 Jul 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | North House ... Site | By Type | Houses | North House |
| Detail of the mosaic floor ... Building E in nb. north 541 Horizontal (normal) ... 23 Jul 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | North House ... Site | By Type | Houses | North House |
| View of the mosaic floor ... Building E in nb. north 543 Horizontal (normal) ... 23 Jul 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | North House ... Site | By Type | Houses | North House |
| General view of the mosaic floor ... Building E in nb. east 545 Horizontal (normal) ... 26 Jul 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | North House ... Site | By Type | Houses | North House |
| Detail of the mosaic floor to show the technique ... Building E in nb. east 547 Horizontal (normal) ... 26 Jul 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | North House ... Site | By Type | Houses | North House |
| Mosaic floor after removal of sections and repair ... Building E in nb. south Horizontal (normal) ... November 1952 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | North House ... Site | By Type | Houses | North House |
| Mosaic floor after removal of sections and repair ... Building E in nb. south Horizontal (normal) ... November 1952 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | North House ... Site | By Type | Houses | North House |
| Mosaic floor after removal of sections and repair. General view from the tower ... Building E in nb. north Horizontal (normal) ... November 1952 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | North House ... Site | By Type | Houses | North House |
| Mosaic floor after removal of sections and repair. Detail of south part, from tower ... Building E in nb. Horizontal (normal) ... November 1952 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | North House ... Site | By Type | Houses | North House |
| Section of outer border after lifting and mounting in the Excavation House ... Building E in nb.
Mantis 2007. Horizontal (normal) ... February 1953 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | North House ... Site | By Type | Houses | North House |
| Mosaic floor after removal of sections and repair. General view from the tower ... Building E in nb. north Horizontal (normal) ... November 1952 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | North House ... Site | By Type | Houses | North House |
|
|