|
|
| Early Iron Age amphora, drawing by Anne Hooton ... Craig Mauzy ... PD 2774-17 Horizontal (normal) ... 2006 ... Early Iron Age amphora, drawing by Anne Hooton. |
| Small Early Iron Age vessel with semicircles and hatched triangles. Watercolor by Piet de Jong ... Craig Mauzy ... Ptg. 64 Horizontal (normal) ... 2006 ... Small Early Iron Age vessel with semicircles and hatched triangles. |
| Small Early Iron Age vessel with semicircles and hatched triangles. Watercolor by Piet de Jong ... Craig Mauzy ... Ptg. 68 Horizontal (normal) ... 2006 ... Small Early Iron Age vessel with semicircles and hatched triangles. |
| Small Early Iron Age vessels with semicircles and hatched triangles. Watercolor by Piet de Jong ... Craig Mauzy ... Ptg. 66 Horizontal (normal) ... 2006 ... Small Early Iron Age vessels with semicircles and hatched triangles. |
| Pit tomb, partially stone-lined, in the north end of the Roman Temple. Deposit J 2:10 ... Craig Mauzy ... AMS north 1991 Horizontal (normal) ... August 1996 ... Site | By Type | Burials | Early Iron Age |
| Pit tomb, adult male inhumation, in the north end of the Roman Temple. Deposit J 2:10 ... Craig Mauzy ... AMS south 1993 Horizontal (normal) ... August 1996 ... Site | By Type | Burials | Early Iron Age |
| Pit tomb, partially stone-lined, in the north end of the Roman Temple. Deposit J 2:10. Lower half of skeleton showing position of foot and leg bones ... Craig Mauzy ... AMS south 1993 Horizontal (normal) ... August 1996 ... Site | By Type | Burials | Early Iron Age |
| Pit tomb, adult male inhumation, in the north end of the Roman Temple. Deposit J 2:10 ... west 1987 Horizontal (normal) ... August 1996 ... Site | By Type | Burials | Early Iron Age |
| Pit tomb (Deposit J 2:10) in the north end of the Roman Temple ... west 1987 Horizontal (normal) ... August 1996 ... Site | By Type | Burials | Early Iron Age |
| Pit tomb in the north end of the Roman Temple. Deposit J 2:10 ... east 1989 Horizontal (normal) ... August 1996 ... Site | By Type | Burials | Early Iron Age |
| Pit tomb (Deposit J 2:10) in the north end of the Roman Temple ... west 1989 Horizontal (normal) ... August 1996 ... Site | By Type | Burials | Early Iron Age |
| Pit tomb in the north end of the Roman Temple. Deposit J 2:10 ... east 1991 Horizontal (normal) ... August 1996 ... Site | By Type | Burials | Early Iron Age |
| Pit tomb, partially stone-lined, in the north end of the Roman Temple. Deposit J 2:10 ... north 1991 Horizontal (normal) ... August 1996 ... Site | By Type | Burials | Early Iron Age |
| Pit tomb, adult male inhumation, in the north end of the Roman Temple. Deposit J 2:10 ... south 1993 Horizontal (normal) ... August 1996 ... Site | By Type | Burials | Early Iron Age |
| Pit tomb, partially stone-lined, in the north end of the Roman Temple. Deposit J 2:10. Lower half of skeleton showing position of foot and leg bones ... south 1993 Horizontal (normal) ... August 1996 ... Site | By Type | Burials | Early Iron Age |
| Geometric pot ... IV-1999 Horizontal (normal) ... 10 Apr 2001 ... Geometric pot. |
| Geometric pot ... F. Evenson ... PD 2784-19 ... 1999-2001 ... Geometric pot. |
| Geometric amphora ... John Papadopoulos II Horizontal (normal) ... 12 Feb 2001 ... Geometric amphora. |
| Geometric amphora ... John Papadopoulos II Horizontal (normal) ... 8 Feb 2001 ... Geometric amphora. |
| Geometric amphora ... John Papadopoulos II Horizontal (normal) ... 8 Feb 2001 ... Geometric amphora. |
|
|