|
|
| Southwest area, Roman houses ... southwest ... 1949 ... Southwest area, Roman houses. |
| Restored plan of Roman houses on the Areopagus ... John Travlos ... 1974 ... Site | By Type | Houses | House A ... Site | By Type | Houses | House B ... Special Collections | Homer Thompson | South Side | Houses | Roman "Schools" |
| Stuccoed wall of a Roman house ... north 2686 Horizontal (normal) ... 20 March 1937 ... Site | By Area | West | Miscellaneous | Late Roman Houses ... Site | By Type | Houses | Late Roman Houses |
| Stuccoed wall of a Roman house ... AMS north 2686 Horizontal (normal) ... 20 March 1937 ... Site | By Area | West | Miscellaneous | Late Roman Houses ... Site | By Type | Houses | Late Roman Houses |
| Draco Gate in the Turkish city wall (1778), showing relation of gate to Roman houses below ... west 2312 Horizontal (normal) ... 30 Apr 1956 ... Draco Gate in the Turkish city wall (1778), showing relation of gate to Roman houses below. |
| Draco Gate in the Turkish city wall (1778), showing relation of gate to Roman houses below ... AMS west 2312 ... 30 Apr 1956 ... Draco Gate in the Turkish city wall (1778), showing relation of gate to Roman houses below. |
| Late Roman floors. Southwest terrace wall and Well G at right in foreground ... Grid: 81-83/KH-LB Horizontal (normal) ... 1935 ... Site | By Area | West | Miscellaneous | Late Roman Houses ... Site | By Type | Houses | Late Roman Houses |
| Late Roman floors. Southwest terrace wall and Well G at right in foreground ... Grid: 81-83/KH-LB Horizontal (normal) ... 1935 ... Site | By Area | West | Miscellaneous | Late Roman Houses ... Site | By Type | Houses | Late Roman Houses |
| Detailed view of Roman house to the southeast of the Tholos ... east Horizontal (normal) ... 12 April 1937 ... Site | By Area | West | Miscellaneous | Late Roman Houses ... Site | By Type | Houses | Late Roman Houses |
| Detailed view of Roman house to the southeast of the Tholos ... AMS east ... 12 April 1937 ... Site | By Area | West | Miscellaneous | Late Roman Houses ... Site | By Type | Houses | Late Roman Houses |
| Detailed view of a Roman house to the southeast of the Tholos. Cf. Hesperia Suppl. 4 (1940), p. 125, fig. 93 ... west Horizontal (normal) ... 12 April 1937 ... Site | By Area | West | Miscellaneous | Late Roman Houses ... Site | By Type | Houses | Late Roman Houses |
| Detailed view of a Roman house to the southeast of the Tholos. Cf. Hesperia Suppl. 4 (1940), p. 125, fig. 93 ... AMS west Horizontal (normal) ... 12 April 1937 ... Site | By Area | West | Miscellaneous | Late Roman Houses ... Site | By Type | Houses | Late Roman Houses |
| State plan of the Roman baths and houses in section ΟΟ ... W.B. Dinsmoor, Jr ... PD 1774 ... 1968 ... State plan of the Roman baths and houses in section ΟΟ. |
| State plan of the Roman baths and houses in Section ΟΟ ... PD 1774 Horizontal (normal) ... 1968 ... State plan of the Roman baths and houses in Section ΟΟ. |
| West wall of drain in front of House F. Cherckerboard masonry with cuttings for beam-ends of Late Roman houses ... Latrines in nb. west 2141 Horizontal (normal) ... June 1949 ... Cherckerboard masonry with cuttings for beam-ends of Late Roman houses. |
| West wall of drain in front of House F. Cherckerboard masonry with cuttings for beam-ends of Late Roman houses ... Latrines in nb. west 2141 Horizontal (normal) ... June 1949 ... Cherckerboard masonry with cuttings for beam-ends of Late Roman houses. |
| Cutting in bedrock shelf east of classical houses, Roman drain in foreground ... Laura Gawlinski ... Tif file in Public / Photography / Unworked / Projects / 2019 Excavation northeast 8612 Horizontal (normal) ... 19 Jun 2019 ... Cutting in bedrock shelf east of classical houses, Roman drain in foreground. |
| Sections BE, BZ. Plan of later surviving Roman shops and houses, 4th-5th century ... PD 2896 Horizontal (normal) ... 2007 ... Plan of later surviving Roman shops and houses, 4th-5th century. |
| Looking southwest. Crossroads, southeast corner: last block of Roman and Greek Houses C' and C ... AMS Horizontal (normal) ... Crossroads, southeast corner: last block of Roman and Greek Houses C' and C. |
| Plan and section of a threshold from the House of the Roman Mosaic ... J. Shaw ... PD 1399 House BC/8-9 Horizontal (normal) ... 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Plan and section of a threshold from the House of the Roman Mosaic ... J. Shaw ... PD 1399 House BC/8-9 ... 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Mosaic floor, view from above ... House BC/8-9. 322 Horizontal (normal) ... August 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Room with the mosaic floor of the andron designed for nine dining couches ... House BC/8-9 east 320 Horizontal (normal) ... August 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Southeast corner of the house. Acropolis limestone orthostates ... House BC/8-9 northwest 529 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| General view of the mosaic ... House BC/8-9 northwest 529 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| General view of the house ... House BC/8-9 northeast 528 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Comparative material: mosaic in Corinth similar to the one in House BC/8-9 ... House BC/8-9
Corinth negative. Horizontal (normal) ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Comparative material: mosaic in Corinth similar to the one in House BC/8-9 ... House BC/8-9
Corinth negative. Horizontal (normal) ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Southeast corner of the house. Acropolis limestone orthostates ... House BC/8-9 northwest 529 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| General view of the mosaic ... House BC/8-9 northwest 529 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| General view of the house ... House BC/8-9 northeast 528 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Mosaic floor, view from above ... House BC/8-9. 322 Horizontal (normal) ... August 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| Room with the mosaic floor of the andron designed for nine dining couches ... House BC/8-9 east 320 Horizontal (normal) ... August 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
| General view of the Roman house ... west 522 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House DE/4-5 ... Site | By Type | Houses | House DE/4-5 |
| General view of the Roman house ... AMS west 522 Horizontal (normal) ... 21 Jul 1965 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House DE/4-5 ... Site | By Type | Houses | House DE/4-5 |
| General view showing the Greek Houses C and D, the Roman House T and the area of the Poros Building. The Poros Building is in center background ... House T (L in nb.), Houses C and D (N and T in nb.). northeast 7457 Horizontal (normal) ... 24 Apr 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Greek Houses | General Views ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | General Views |
| General view showing the Greek Houses C and D, the Roman House T and the area of the Poros Building. The Poros Building is in center background ... House T (L in nb.), Houses C and D (N and T in nb.). northeast 7457 Horizontal (normal) ... 24 Apr 1948 ... General view showing the Greek Houses C and D, the Roman House T and the area of the Poros Building. |
| General view showing the Roman House T ... No negative number. Cf. XXXII-8/ Sheet 108 Horizontal (normal) ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | General Views |
| Wall between Houses C and D, and various earlier walls of both houses ... Houses N and T in nb. east 7447 ... 24 Apr 1948 |
| Roman mosaic, drinking doves, general view ... House BC/8-9 ... 1964 ... Site | By Area | South | Areopagus Slopes | Areopagus South Slope | Roman Houses | House of the Roman Mosaic ... Site | By Type | Houses | House of the Roman Mosaic |
|
|