|
|
| House F ... AMS Horizontal (normal) ... House F. |
| Vats in House F ... Latrines in nb. south 826 Horizontal (normal) ... 9 Aug 1947 ... Vats in House F. |
| Vats in House F ... Latrines in nb. south 826 Horizontal (normal) ... 9 Aug 1947 ... Vats in House F. |
| House F from front ... AMS Horizontal (normal) ... House F from front. |
| House F. Polygonal wall ... AMS Horizontal (normal) ... House F. Polygonal wall. |
| House F. Water channel ... AMS Horizontal (normal) ... House F. Water channel. |
| In foreground north end of House E. In center, vats of later period of House F ... House F=Latrines in nb. north Horizontal (normal) ... June 1949 ... In foreground north end of House E. In center, vats of later period of House F. |
| In foreground north end of House E. In center, vats of later period of House F ... House F=Latrines in nb. north Horizontal (normal) ... June 1949 ... House F=Latrines in nb. |
| Late walls over the northeast area of the Poros Building. Marble chip floor of court of House R in foreground. The State Prison was published as Poros Building in Hesperia 20 (1951) ... House F in nb. southeast 2397 Horizontal (normal) ... 2 Apr 1949 ... House F in nb. |
| Late walls over the northeast area of the Poros Building. Marble chip floor of court of House R in foreground. The State Prison was published as Poros Building in Hesperia 20 (1951) ... House F in nb. southeast 2397 Horizontal (normal) ... 2 Apr 1949 ... House F in nb. |
| House F. Stucco in corner ... AMS Horizontal (normal) ... House F. Stucco in corner. |
| House F Room 1. Looking south ... AMS Horizontal (normal) ... House F Room 1. Looking south. |
| House F, Room 5, looking west ... AMS Horizontal (normal) ... House F, Room 5, looking west. |
| House F, Room 5. Looking northwest ... AMS Horizontal (normal) ... House F, Room 5. Looking northwest. |
| House F. Trench I from south ... AMS Horizontal (normal) ... House F. Trench I from south. |
| House F. West end with cisterns ... AMS Horizontal (normal) ... House F. West end with cisterns. |
| Main courtyard of Colonnaded Court House F ... east Horizontal (normal) ... August 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Main courtyard of Colonnaded Court House F ... east Horizontal (normal) ... August 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Main courtyard of Colonnaded Court House F ... AMS east Horizontal (normal) ... August 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| South end of the Archaic house with colonnade ... east Horizontal (normal) ... August 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| South end of the Archaic house with colonnade ... AMS east Horizontal (normal) ... August 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Main courtyard of Colonnaded Court House F with bedrock exposed ... south Horizontal (normal) ... August 1938 ... Main courtyard of Colonnaded Court House F with bedrock exposed. |
| Main courtyard of Colonnaded Court House F with bedrock exposed ... AMS south Horizontal (normal) ... August 1938 ... Main courtyard of Colonnaded Court House F with bedrock exposed. |
| North of the court of House F ... AMS Horizontal (normal) ... North of the court of House F. |
| Alley between Archaic Buildings F and J, with earlier foundations beneath ... north Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Alley between Archaic Buildings F and J, with earlier foundations beneath ... AMS north Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| North wing of Archaic Building F. Cf. Hesperia Suppl. 4 (1940), p. 17, fig. 14 ... west Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| North wing of Archaic Building F. Cf. Hesperia Suppl. 4 (1940), p. 17, fig. 14 ... AMS west Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Beneath the Tholos floor, stone flagging in the courtyard of the domestic quarter of Building F ... north Horizontal (normal) ... August 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Beneath the Tholos floor, stone flagging in the courtyard of the domestic quarter of Building F ... AMS north Horizontal (normal) ... August 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Beneath Tholos floor, beddings for storage jars (?) in the storeroom of the domestic quarter of Building F ... west Horizontal (normal) ... August 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Beneath the Tholos floor, a column base for the porch of the domestic quarter of Building F ... southwest Horizontal (normal) ... August 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Beneath Tholos floor, beddings for storage jars (?) in the storeroom of the domestic quarter of Building F ... AMS west Horizontal (normal) ... August 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Beneath the Tholos floor, a column base for the porch of the domestic quarter of Building F ... AMS southwest Horizontal (normal) ... August 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Beneath the Tholos floor, a later terracotta drain leading from the courtyard of the domestic quarter of Building F ... northwest Horizontal (normal) ... August 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Beneath the Tholos floor, a later terracotta drain leading from the courtyard of the domestic quarter of Building F ... AMS northwest Horizontal (normal) ... August 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| East wall of Building F, with a section of the enclosure wall above it. Drain of Tholos kitchen to left ... west Horizontal (normal) ... August 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| East wall of Building F, with a section of the enclosure wall above it. Drain of Tholos kitchen to left ... AMS west Horizontal (normal) ... August 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Small stone drain of Building F between the Archaic houses to the east of the Tholos. Cf. Hesperia Suppl. 4 (1940), p. 25, fig. 19 ... east Horizontal (normal) ... 29 Apr 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Small stone drain of Building F between the Archaic houses to the east of the Tholos. Cf. Hesperia Suppl. 4 (1940), p. 25, fig. 19 ... AMS east Horizontal (normal) ... 29 Apr 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Archaic foundations to the north of the Tholos. Area of the Tholos kitchen ... southwest Horizontal (normal) ... June 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Early well and Archaic foundations (Building H) beneath center of the Tholos ... north Horizontal (normal) ... June 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Foundations of Archaic houses to the northeast of the Tholos ... Cf. LX-34 south Horizontal (normal) ... 4 March 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Foundations of Archaic houses to the southeast of the Tholos ... south Horizontal (normal) ... 4 March 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Area of Archaic houses north of the Tholos ... east Horizontal (normal) ... 4 March 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Archaic foundations cut through by bedding for the southeast corner of the Tholos ... Horizontal (normal) ... 13 May 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Archaic foundations under east part of the Tholos ... Horizontal (normal) ... 13 May 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Archaic building with a view of colonnaded court ... norhwest Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Foundations of Archaic houses to the northeast of the Tholos ... Cf. LX-34 south Horizontal (normal) ... 4 March 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Foundations of Archaic houses to the southeast of the Tholos ... AMS south Horizontal (normal) ... 4 March 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Area of Archaic houses north of the Tholos ... AMS east Horizontal (normal) ... 4 March 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Archaic foundations cut through by bedding for the southeast corner of the Tholos ... AMS Horizontal (normal) ... 13 May 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Archaic foundations under east part of the Tholos ... AMS Horizontal (normal) ... 13 May 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Archaic building with a view of colonnaded court ... AMS norhwest Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Archaic foundations to the north of the Tholos. Area of the Tholos kitchen ... AMS southwest Horizontal (normal) ... June 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Early well and Archaic foundations (Building H) beneath center of the Tholos ... AMS north Horizontal (normal) ... June 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| House F. Front of House from north showing Roman floor ... AMS Horizontal (normal) ... House F. Front of House from north showing Roman floor. |
| Looking east: F = wall of House F. D4 = Drain D4 ... AMS Horizontal (normal) ... Looking east: F = wall of House F. |
| Area of House F Room 6, Poros Building ... AMS Horizontal (normal) ... Area of House F Room 6, Poros Building. |
| Area of House F, Room 5, looking south ... AMS Horizontal (normal) ... Area of House F, Room 5, looking south. |
| Area of House F Room 6, Poros Building ... AMS Horizontal (normal) ... Area of House F Room 6, Poros Building. |
| General view, area of House F. Looking northwest ... AMS Horizontal (normal) ... General view, area of House F. Looking northwest. |
| Area of House F Room 4. Looking south ... AMS Horizontal (normal) ... Area of House F Room 4. Looking south. |
| Area of House F Room 4. Looking south ... AMS Horizontal (normal) ... Area of House F Room 4. Looking south. |
| Area of House F Room 5. Looking east ... AMS Horizontal (normal) ... Area of House F Room 5. Looking east. |
| House F, walls of courtyard from the southeast ... AMS Horizontal (normal) ... House F, walls of courtyard from the southeast. |
| House F. Floor of East Room from above ... AMS Horizontal (normal) ... House F. Floor of East Room from above. |
| House F. Door post and threshold fro east ... AMS Horizontal (normal) ... House F. Door post and threshold fro east. |
| House F, Room 4 from east. D = door ... AMS Horizontal (normal) ... House F, Room 4 from east. |
| Areas House F Room 3 and C12. Looking northeast ... AMS Horizontal (normal) ... Areas House F Room 3 and C12. |
| North Wall of House F, Room 7. Looking west ... AMS Horizontal (normal) ... North Wall of House F, Room 7. Looking west. |
| Areas House F Room 3 and C12. Looking north ... AMS Horizontal (normal) ... Areas House F Room 3 and C12. |
| House F. Threshold from above with strosis over it ... AMS Horizontal (normal) ... House F. Threshold from above with strosis over it. |
| Roman House F. Walls before removal. Courtyard from the northeast ... AMS Horizontal (normal) ... Roman House F. Walls before removal. |
| Stone drain of Building F and first two Tholos drains ... east Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Stone drain of Building F and first two Tholos drains ... AMS east Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Cut C in Tholos floor showing Archaic foundation and drain ... west Horizontal (normal) ... 21 May 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Cut C in Tholos floor showing Archaic foundation and drain ... AMS west Horizontal (normal) ... 21 May 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Alley between Archaic Buildings F and J ... north Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Alley between Archaic Buildings F and J ... AMS north Horizontal (normal) ... May 1939 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Early buildings along the west side: building F, mid-6th century B.C., building C, early 6th century B.C ... PD 269-2010 Horizontal (normal) ... 1 Apr 2010 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| The area of the Tholos in the last quarter of the 6th c. B.C. Restored plan ... PD 269 Cf. PD 63. Horizontal (normal) ... 10 July 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| The area of the Tholos in the last quarter of the 6th c. B.C. Restored plan ... PD 269 Cf. PD 63. Horizontal (normal) ... 10 July 1938 ... Site | By Area | West | Tholos Complex | Colonnaded Court House F ... Site | By Type | Houses | Colonnaded Court House F |
| Area west of the Areopagus, plan and sections of House F ... J. Travlos ... PD 712 Horizontal (normal) ... Area west of the Areopagus, plan and sections of House F. |
| Roman House F. Walls before removal. Wall B from the east ... AMS Horizontal (normal) ... Roman House F. Walls before removal. |
| Looking northeast. Court of House F. Tumbled Block of West Wall X ... AMS Horizontal (normal) ... Court of House F. Tumbled Block of West Wall X. |
| Looking north. Court of House F. Tumbled Block of West Wall X ... AMS Horizontal (normal) ... Court of House F. Tumbled Block of West Wall X. |
| House F, Wall B at right, crosswall in background. From the east ... AMS Horizontal (normal) ... House F, Wall B at right, crosswall in background. |
| House F. Fallen plaster in south side of room (see opposite page) ... AMS Horizontal (normal) ... House F. Fallen plaster in south side of room (see opposite page). |
| From south. Late structure in northwest corner of House F, Room 2 ... AMS Horizontal (normal) ... Late structure in northwest corner of House F, Room 2. |
| Tank to north of House F. Lower left, south end of connecting vat ... Latrines in nb. east Horizontal (normal) ... June 1947 ... Tank to north of House F. Lower left, south end of connecting vat. |
| Tank to north of House F. Lower left, south end of connecting vat ... Latrines in nb. east Horizontal (normal) ... June 1947 ... Tank to north of House F. Lower left, south end of connecting vat. |
| Room 2, showing statue built into wall ... House A in nb. 143 ... 7 Mar 1939 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | House at F-G/19-20 | General Views ... Site | By Type | Houses | House at F-G/19-20 |
| Middle Stoa, House F, Late Roman wall, and retaining wall of the Middle Stoa ... 1873 ... July 1947 ... Middle Stoa, House F, Late Roman wall, and retaining wall of the Middle Stoa. |
| Looking north on line of Poros Building Drain. Area of House F Room 6 ... AMS Horizontal (normal) ... Area of House F Room 6. |
| Detail of Wall B in Roman House F, showing reused material. From the south ... AMS Horizontal (normal) ... Detail of Wall B in Roman House F, showing reused material. |
| Middle Stoa, House F, Late Roman wall, and retaining wall of the Middle Stoa ... AMS 1873 Horizontal (normal) ... July 1947 ... Middle Stoa, House F, Late Roman wall, and retaining wall of the Middle Stoa. |
| Area of House F (Civic Offices) from northeast. Lower right, fork of Great Drain ... AMS Horizontal (normal) ... Area of House F (Civic Offices) from northeast. |
| Room 2, showing statue built into wall ... House A in nb. 143 Horizontal (normal) ... 7 Mar 1939 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | House at F-G/19-20 | General Views ... Site | By Type | Houses | House at F-G/19-20 |
| Looking southwest. Wall Y at left. Floor of court of House F at upper left ... AMS Horizontal (normal) ... Floor of court of House F at upper left. |
|
|