|
|
| House P, Room 2 ... AMS Horizontal (normal) ... House P, Room 2. |
| House P, Room 2 ... AMS Horizontal (normal) ... House P, Room 2. |
| House P. Room 2 ... AMS Horizontal (normal) ... House P. Room 2. |
| House P, Room 2 ... AMS Horizontal (normal) ... House P, Room 2. |
| House P, Room 2 ... AMS Horizontal (normal) ... House P, Room 2. |
| House P, Room 2 ... AMS Horizontal (normal) ... House P, Room 2. |
| House P, Room 2 ... AMS Horizontal (normal) ... House P, Room 2. |
| House P, Room 2 ... AMS Horizontal (normal) ... House P, Room 2. |
| Ionic capital from the peristyle of Roman House H. Recovered from Well P 21:2 ... Roman House H in notebooks. (SD) 2640 Horizontal (normal) ... August 1970 ... Ionic capital from the peristyle of Roman House H. Recovered from Well P 21:2. |
| Ionic capital from the peristyle of Roman House H. Recovered from Well P 21:2 ... Roman House H in notebooks. (SD) 2640 Horizontal (normal) ... August 1970 ... Ionic capital from the peristyle of Roman House H. Recovered from Well P 21:2. |
| Mosaic floor in Room 2. Cf. nb. pp. 1082-1085. About the house see nb. p. 368 and plan, pp. 268-269 as House A ... House A in notebook (SD). south 1084 Horizontal (normal) ... June 1946 ... About the house see nb. p. 368 and plan, pp. 268-269 as House A. |
| Mosaic floor in Room 2. Cf. nb. pp. 1082-1085. About the house see nb. p. 368 and plan, pp. 268-269 as House A ... House A in notebook (SD). south 1084 Horizontal (normal) ... June 1946 ... About the house see nb. p. 368 and plan, pp. 268-269 as House A. |
| House P, Room 1. Watercolor reconstruction of total height of south wall. Cf. nb. p. 1827 ... Marian Welker ... PD 1353-b on p. 1827 says painted by M. Welker May 1948./House C in nb.
Part of negative. Horizontal (normal) ... May 1948 ... House P, Room 1. Watercolor reconstruction of total height of south wall. Cf. nb. p. 1827. |
| House P, Room 1. Watercolor reconstruction of total height of south wall. Cf. nb. p. 1827 ... Marian Welker ... PD 1353-b on p. 1827 says painted by M. Welker May 1948./House C in nb.
Part of negative. Horizontal (normal) ... May 1948 ... House P, Room 1. Watercolor reconstruction of total height of south wall. Cf. nb. p. 1827. |
| House P, Room 1. Watercolor reconstruction of total height of south wall. Cf. nb. p. 1827 ... Marian Welker ... PD 1353-a PD 1353-b Horizontal (normal) ... 1948 ... House P, Room 1. Watercolor reconstruction of total height of south wall. Cf. nb. p. 1827. |
| View during excavation of the house ... Mary Hodkinson ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of the South House ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... May 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of the South House ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... May 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View showing relationship of Turkish gate foundations to rubble wall foundations of Byzantine House A. The floor areas shown enclosed by the walls are those of South House, Rooms 12 and 27 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) 2340 ... 21 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of a Byzantine house. In foreground, rubble wall foundations of Byzantine House A. To right of center, foundations for Turkish gate, and floors of South House, Rooms 12 and 27. In background, ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) north 2341 ... 21 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Kitchen" in the South House: view showing pits below floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) south 2247 ... 2 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Kitchen" in the South House: view showing pits below floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2248 ... 2 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View showing rubble foundations for walls of Byzantine House A after removal of Turkish gate. The floor in right background is that of the South House courtyard ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2342 ... 25 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of a Byzantine house. In foreground, rubble wall foundations of Byzantine House A. To right of center, foundations for Turkish gate, and floors of South House, Rooms 12 and 27. In background, ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) north 2341 Horizontal (normal) ... 21 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 3, southeast corner, with "pot collection" removed and donkey's hindlegs uncovered ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... 24 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, west wall. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, west wall. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 3, southeast corner, with "pot collection" removed and donkey's hindlegs uncovered ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... 24 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| The South House at close of season ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2615 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of the house during excavation ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 819 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| The South House at close of season ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2615 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of the house during excavation ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 819 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View showing relationship of Turkish gate foundations to rubble wall foundations of Byzantine House A. The floor areas shown enclosed by the walls are those of South House, Rooms 12 and 27 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) 2340 Horizontal (normal) ... 21 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View showing in the foreground the "kitchen" of Building P with its clean and mended pots restored to the places in which they were found. In the background, the big room adjoining ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... 7 Apr 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View showing in the foreground the "kitchen" of Building P with its clean and mended pots restored to the places in which they were found. In the background, the big room adjoining ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... 7 Apr 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Building P, corner of Room 3, kitchen pot collection with skeleton of a small donkey in the southeast corner. Destroyed in 267 A.D ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... 3 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Building P, corner of Room 3, kitchen pot collection with skeleton of a small donkey in the southeast corner. Destroyed in 267 A.D ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... 3 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, east and south walls. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, north and east walls. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) northeast Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, east and south walls. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 18, north and east walls. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) northeast Horizontal (normal) ... April 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Second impluvium: room north of Building P, Room 2 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) south 823 Horizontal (normal) ... 14 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Second impluvium: room north of Building P, Room 2 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) south 823 Horizontal (normal) ... 14 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Kitchen" in the South House: view showing pits below floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) south 2247 Horizontal (normal) ... 2 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Kitchen" in the South House: view showing pits below floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2248 Horizontal (normal) ... 2 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View showing rubble foundations for walls of Byzantine House A after removal of Turkish gate. The floor in right background is that of the South House courtyard ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2342 Horizontal (normal) ... 25 May 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 12, pebble mosaic floor, at close of season ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2611 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Marble well curb and pebble mosaic floor near south edge of the section ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 2621 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Dining room" floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 2617 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| The "dining room" (Room 2) ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 822 Horizontal (normal) ... 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Threshold between "dining room" (Room 2) and "kitchen" (Room 3) with fallen wall plaster from Room 2 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southwest 1232 Horizontal (normal) ... 22 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Southeast corner of peristyle with corner of impluvium and adjoining Rooms 5 and 9 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southwest 818 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Painting on the north wall of Room 5 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) north 502 Horizontal (normal) ... 23 Jul 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View of Rooms 1-3 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 820 Horizontal (normal) ... 14 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of Room 9 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 821 Horizontal (normal) ... 14 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Peristyle and impluvium ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) west 817 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 12, pebble mosaic floor, at close of season ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2611 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Marble well curb and pebble mosaic floor near south edge of the section ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 2621 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| "Dining room" floor ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 2617 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| View of Rooms 1-3 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 820 Horizontal (normal) ... 14 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of Room 9 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 821 Horizontal (normal) ... 14 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| The "dining room" (Room 2) ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 822 Horizontal (normal) ... 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Peristyle and impluvium ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) west 817 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Southeast corner of peristyle with corner of impluvium and adjoining Rooms 5 and 9 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southwest 818 Horizontal (normal) ... 9 Aug 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Threshold between "dining room" (Room 2) and "kitchen" (Room 3) with fallen wall plaster from Room 2 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southwest 1232 Horizontal (normal) ... 22 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Painting on the north wall of Room 5 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) north 502 Horizontal (normal) ... 23 Jul 1947 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Large courtyard in center with well, "kitchen" (Room 3) at right center and "dining room" (Room 2) in right background where the two marble busts (S 1299, S 1319) were found ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... 24 March 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Large courtyard in center with well, "kitchen" (Room 3) at right center and "dining room" (Room 2) in right background where the two marble busts (S 1299, S 1319) were found ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast Horizontal (normal) ... 24 March 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| A herd of cattle before the Temple of Hephaistos ... Scan from: "Athens 1917: Through the eyes of the Army of the Orient", by Anastassiadis and Korma (2017), Melissa Publishing House, (p. 83, fig. 25). Horizontal (normal) ... 1917 ... Scan from: "Athens 1917: Through the eyes of the Army of the Orient", by Anastassiadis and Korma (2017), Melissa Publishing House, (p. 83, fig. 25). |
| Statue S 1354 standing in the area of the Library of Pantainos, 1917 ... Scan from: "Athens 1917: Through the eyes of the Army of the Orient", by Anastassiadis and Korma (2017), Melissa Publishing House, (p. 205, fig. 95). Horizontal (normal) ... 1917 ... Scan from: "Athens 1917: Through the eyes of the Army of the Orient", by Anastassiadis and Korma (2017), Melissa Publishing House, (p. 205, fig. 95). |
| Looking south. In foreground Mosaic Room. L=House L. P=Piece of Wall belonging to House L ... AMS Horizontal (normal) ... In foreground Mosaic Room. L=House L. P=Piece of Wall belonging to House L. |
| Room 3, with "kitchen pot collection" in the southeast corner ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 1256 Horizontal (normal) ... 22 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 3, with "kitchen pot collection" in the southeast corner ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 1257 Horizontal (normal) ... 22 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 3, with "kitchen pot collection" in the southeast corner ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 1256 Horizontal (normal) ... 22 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Room 3, with "kitchen pot collection" in the southeast corner ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 1257 Horizontal (normal) ... 22 Mar 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view of the peristyle. In the center, Well P 21:3 between the columns ... Roman House H in notebooks. (SD) northeast 2642 Horizontal (normal) ... 24 Aug 1970 |
| General view of the peristyle. In the center, Well P 21:3 between the columns ... Roman House H in notebooks. (SD) northeast 2642 Horizontal (normal) ... 24 Aug 1970 |
| Detailed view of Room 12. In center, Roman elliptical drain: to right of it, South House urinal. Upper right, pebble mosaic floor of South House, Room 12, and martyr of earth floor. Middle right, fragmentary ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2378 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Detailed view of Room 12. In center, Roman elliptical drain: to right of it, South House urinal. Upper right, pebble mosaic floor of South House, Room 12, and martyr of earth floor. Middle right, fragmentary ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2378 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Southwest area. Frescoes in Room 18, north and east walls. Cf. nb. pp. 1915-1922 ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) ... 1949 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Bust of Helios found in the well of the courtyard of the house. Deposit P 21:2 ... July 1970 ... Bust of Helios found in the well of the courtyard of the house. Deposit P 21:2. |
| House walls (House A in nb.) and floor in north central part of section ... Called House A in nb., see Index p. 1194, plan p. 593 (SD). southeast 1208 ... 20 Jun 1939 ... Called House A in nb., see Index p. 1194, plan p. 593 (SD). |
| General view of the area cleared to ancient levels. At center, casting pit (Deposit A 16:1); at right, well at 4/ΜΗ; in background, rooms of the South House ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2283 ... 14 Apr 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Reconstruction of the painted wall plaster in the house (Room 5) of the 2nd c. A.D ... Marian Welker ... PD 1357 Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... ca. 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Reconstruction of the painted wall plaster in the house (Room 5) of the 2nd c. A.D ... Marian Welker ... PD 1357 Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... ca. 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view at close of season ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 2603 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| The "Garden Court". Cf. nb. pp. 2400 q-x ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2613 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| General view at close of season ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) southeast 2603 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| The "Garden Court". Cf. nb. pp. 2400 q-x ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2613 Horizontal (normal) ... 29 Jun 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Walls of a house (House A in nb.) at the northeast corner of the section ... Called House A in nb., see Index p. 1194, plan p. 593 (SD). southeast 1207 ... 20 Jun 1939 ... Called House A in nb., see Index p. 1194, plan p. 593 (SD). |
| Wall frescoes in the Roman house. Marian Welker(?) showing her watercolor ... Marian Welker ... PD 1355-b Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Watercolor of a section of a wall fallen from the upper story, Room 5. Cf. nb. p. 159 to see the actual piece ... Marian Welker ... PD 1353-a Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... May 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| House walls (House A in nb.) and floor in north central part of section ... Called House A in nb., see Index p. 1194, plan p. 593 (SD). southeast 1208 Horizontal (normal) ... 20 Jun 1939 ... Called House A in nb., see Index p. 1194, plan p. 593 (SD). |
| General view of the area cleared to ancient levels. At center, casting pit (Deposit A 16:1); at right, well at 4/ΜΗ; in background, rooms of the South House ... Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) east 2283 Horizontal (normal) ... 14 Apr 1956 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
| Cutting in south central part of section, with scrap of Roman wall (House A in nb.) and bedding for floor at north ... Called House A in nb., see Index p. 1194, plan p. 593 (SD). east 1209 ... 20 Jun 1939 ... Called House A in nb., see Index p. 1194, plan p. 593 (SD). |
| Walls of a house (House A in nb.) at the northeast corner of the section ... Called House A in nb., see Index p. 1194, plan p. 593 (SD). southeast 1207 Horizontal (normal) ... 20 Jun 1939 ... Called House A in nb., see Index p. 1194, plan p. 593 (SD). |
| View showing the earlier andron of the Central House under the floor of Room 5 of the Omega House. At left, Cistern P 21:4 at 53/ΝΕ in the courtyard ... Roman House H (Omega House) and Greek House G (Central House) in notebooks. (SD) north 2762 ... 8 May 1971 ... View showing the earlier andron of the Central House under the floor of Room 5 of the Omega House. At left, Cistern P 21:4 at 53/ΝΕ in the courtyard. |
| Wall painting in Room 9 (watercolor) ... Marian Welker ... PD 1355-a PD 1355-b Cf. "Excavation summary 1948" for miscellaneous name of South House in notebooks. (SD) Horizontal (normal) ... ca. 1948 ... Site | By Area | South | Residential-Industrial Area to West and South of the Areopagus | Roman Houses | Building P - South House ... Site | By Type | Houses | Building P - South House |
