Deposit: A-B 19-20:1
Title: Great Drain South
Category: Fill
Description: Great Drain South (ca. 70-113, from SW edge of section as far north as the Roman Bath) Hellenistic Sand Fill. Silted-up filling of the southern branch of the Great Drain, abandoned due to some damage at time of Sulla.
Contents: Coins:
17 May 1939 #10
18 May 1939 #4-#6
22 May 1939 #1-#12
23 May 1939 # 2-#12
24 May 1939 #9-#14
25 May 1939 # 111-#112
26 May 1939 #1-#2, #3-#5
27 May 1939 #1-#12
29 May 1939 # 3-#12
31 May 1939 #1
1 June 1939 # 8-#14
2 June 1939 # 3-#19
5 June 1939 #5-#8
8 June 1939 #14-#15
9 June 1939 # 1-#14
10 June 1939 #1-#2
17 June 1939 #1-#13
3 April 1947 #1-#28
10 April 1947 #1-#2
15 April 1947 #1-#2
16 April 1947 #3-#67
17 April 1947 #1-#30
7 May 1947 #4-#5
8 May 1947 #1-#119
9 May 1947 #1-#21
16 July 1947 #2-#3
17 July 1947 #2
19 July 1947 #2-#13
21 July 1947 #2-#43
22 July 1947 #1-#60
23 July 1947 #9-#20
24 July 1947 #1-#4
29 July 1947 #3-#23
Notes: 70-113/*
Bibliography: Hesperia 45 (1976), pp. 15-19, pls. 1-4.
 Hesperia 20 (1951), pp. 262-263.
 Agora X, 1964, p. 135.
 Agora XII, 1970, p. 384.
 Agora XXI, p. 96.
 Agora XXIX, p. 434.
 Agora XXX, p. 359.
Chronology: 4th. c.-86 B.C.
Date Of Excavation: May-June 1939
April-May 1947
July 1947
Section: ΝΝ
Grid: ΝΝ:70/Λ-ΛΑ
Longitude: 23.720843
Latitude: 37.973532